PAIR IT WITH
White & Grey Ethnic motifs Printed Straight Kurta
+
=White & Grey Ethnic motifs Printed Straight Kurta
ADD ALL TO BAG
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Amukti sizes are to fit Indian Body.
Fit Tips
All garments have a 1/2 inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
How to measure?
Please follow the instructions below to get your exact body size and then compare it to our body measurement chart to see which size fits you best.
Keep Measurement tape firm, but not tight
Size | To fit Shoulder | To fit Bust | To fit Waist | To fit Hip |
---|---|---|---|---|
XS | 36 14 | 81 32 | 66 26 | 89 35 |
S | 37 14.5 | 86 34 | 71 28 | 94 37 |
M | 38 15 | 91 36 | 76 30 | 99 39 |
L | 39 15.5 | 99 39 | 84 33 | 107 42 |
XL | 41 16 | 107 42 | 91 36 | 114 45 |
2XL | 42 16.5 | 114 45 | 99 39 | 122 48 |
3XL | 43 17 | 122 48 | 107 42 | 130 51 |
4XL | 44 17.5 | 130 51 | 114 45 | 137 54 |
5XL | 46 18 | 137 54 | 122 48 | 145 57 |
6XL | 47 18.5 | 145 57 | 130 51 | 152 60 |
If you require further clarification or assistance,
please don't hesitate to contact us.
White & Grey Ethnic motifs Printed Straight Kurta
+
=White & Grey Ethnic motifs Printed Straight Kurta
ADD ALL TO BAG